|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Certification: | ISO |
| Application: | Wall/Roof Covering Cloth, Filter Cloth, Fiberglass Mesh Cloth, Blind |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency






| Product No. | Yarn Type | Coating | Thickness | Weight | |
| mm | g/m² | oz / yd² | |||
| PUE020201 | E-Glass | 1 side | 0.2 | 230 | 6.8 |
| PUE025301 | E-Glass | 1 side | 0.25 | 285 | 8.4 |
| PUE035301 | E-Glass | 1 side | 0.35 | 430 | 12.7 |
| PUE040301 | E-Glass | 1 side | 0.4 | 460 | 13.6 |
| PUE060401 | E-Glass | 1 side | 0.6 | 690 | 20.4 |
| PUE080601 | E-Glass | 1 side | 0.8 | 880 | 26.0 |
| PUE020502 | E-Glass | 2 sides | 0.18 | 260 | 7.7 |
| PUE025502 | E-Glass | 2 sides | 0.25 | 305 | 9.0 |
| PUE035602 | E-Glass | 2 sides | 0.35 | 460 | 13.6 |
| PUE040602 | E-Glass | 2 sides | 0.4 | 490 | 14.5 |
| PUE0601002 | E-Glass | 2 sides | 0.6 | 760 | 22.4 |
| PUE0801202 | E-Glass | 2 sides | 0.8 | 960 | 28.3 |
| PUT0380502 | Texturized | 2 sides | 0.38 | 330 | 9.7 |
| PUT0750602 | Texturized | 2 sides | 0.75 | 660 | 19.5 |
| PUS0250502 | High Silica | 2 sides | 0.25 | 290 | 8.6 |
| PUS0300602 | High Silica | 2 sides | 0.3 | 360 | 10.6 |
Any other questions, pls click "Send", we will reply you within 24 hours.